Jacksonville Market Report
$409,565
AVERAGE PRICE OF 4,667 HOMES$154,716
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,065,453
AVERAGE PRICE OF 206 MULTI-MILLION DOLLAR HOMES$458,528
AVERAGE PRICE OF 1,153 NEWLY BUILT HOMES$526,368
AVERAGE PRICE OF 902 HOMES WITH A POOL$394,256
AVERAGE PRICE OF 194 REDUCED PRICE HOMESAverage Home
Average Price | $409,565 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $195,205 |
2 bedrooms | $240,960 |
3 bedrooms | $316,566 |
4 bedrooms | $469,247 |
5 bedrooms | $825,830 |
Jacksonville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,792 | 4,723 | 5,137 | 5,397 | 5,390 |
Average Price | $404,386 | $398,717 | $404,005 | $408,857 | $415,971 |
Avg Price Change | +1.42% | -1.33% | -1.20% | -1.74% | +0.49% |
Median Price | $308,615 | $306,982 | $311,638 | $317,214 | $322,992 |
Med Price Change | +0.53% | -1.52% | -1.79% | -1.82% | +0.82% |
Avg Bedrooms | 2.09 beds | 2.93 beds | 2.94 beds | 2.95 beds | 2.95 beds |
Avg Bathrooms | 2.14 baths | 2.13 baths | 2.15 baths | 2.16 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic Coast | 301 | $686,601 | 85 days |
Englewood | 110 | $293,464 | 82 days |
First Coast | 142 | $362,878 | 96 days |
Jean Ribault | 248 | $303,240 | 74 days |
Westside High School | 115 | $297,436 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,667 | $409,565 | 93 days |
Distressed Homes | 6 | $154,716 | 91 days |
Multi-Million Dollar Homes | 206 | $2,065,453 | 129 days |
Newly Built Homes | 1,153 | $458,528 | 116 days |
Homes with a Pool | 902 | $526,368 | 142 days |
Reduced Price Homes | 194 | $394,256 | 63 days |